
The MemberWise Network represents more than 8,000 professionals employed by 2,500 leading membership organisations and associations in the UK, European Union (EU) and beyond.
In this article, we feature our draft list (under consultation) of the 100 largest UK membership bodies for corporate or organisational members (ie where the organisation or company is the member, rather than the individual).
Our current criteria for entry on to the list is:
- A headquarters based in the United Kingdom
- Membership is optional and charged for directly via an annual membership fee
- The majority of members are organisations or businesses (not individuals) OR only the business/org member total is published here (e.g. if organisations and individual membership options are available).
- Over 50% of membership (voting members or equivalent) are based in the UK
Call to action: Can you see a membership organisation or association that is missing?
Contact [email protected] to submit an update/suggestion by 20th January 2027.
The 100 Largest UK Membership Bodies for Corporate/Organisational Members (2026)
| 2025 Rank | 2026 Rank | Organisation Name | 2025 Total | 2026 Total | Change |
|---|---|---|---|---|---|
| 1 | 1 | Confederation for British Industry (CBI) | 150,000 | 170,000 | 20,000 |
| 2 | 2 | Federation of Small Businesses | 150,000 | 150,000 | - |
| 3 | 3 | British Chambers of Commerce | 65,000 | 65,000 | - |
| 4 | 4 | GS1 UK | 60,000 | 60,000 | - |
| 5 | 5 | FairTrades | 50,000 | 50,000 | - |
| 9 | 6 | Association of Convenience Stores Ltd | 33,500 | 50,000 | 16,500 |
| 6 | 7 | National Farmers Union (NFU) | 44,000 | 43,000 | (1,000) |
| 7 | 8 | National Inspection Council for Electrical Installation Contracting | 40,000 | 40,000 | - |
| 8 | 9 | British Wool | 35,000 | 30,000 | (5,000) |
| 10 | 10 | Country Land Association (CLA) | 28,000 | 28,000 | - |
| 11 | 11 | National Market Traders Federation (NMFT) | 22,000 | 25,000 | 3,000 |
| 12 | 12 | Logistics UK | 21,000 | 21,000 | - |
| 13 | 13 | MAKEuk | 20,000 | 20,000 | - |
| 14 | 14 | NAPIT (National Association of Professional Inspectors & Testers) | 20,000 | 20,000 | - |
| 15 | 15 | Forum of Private Business (FPB) | 18,000 | 18,000 | - |
| 18 | 16 | Thirty One Eight | 10,906 | 13,090 | 2,184 |
| 17 | 17 | British Institute of Innkeeping | 13,000 | 13,000 | - |
| 16 | 18 | British Standards Institution | 13,000 | 11,000 | (2,000) |
| 19 | 19 | The Federation of Independent Retailers | 10,000 | 10,000 | - |
| 20 | 20 | Road Haulage Association | 8,500 | 8,500 | - |
| 21 | Glass & Glazing Federation (GGF) | 599 | 8,000 | 7,401 | |
| 21 | 22 | British Florist Association | 8,000 | 7,500 | (500) |
| 23 | 23 | National Day Nurseries Association | 7,000 | 7,050 | 50 |
| 22 | 24 | Federation of Master Builders | 7,000 | 7,000 | - |
| 24 | 25 | National Hair and Beauty Federation | 5,000 | 5,000 | - |
| 25 | 26 | HARPA | 4,800 | 4,800 | - |
| 28 | 27 | Independent Garages Association | 4,000 | 4,500 | 500 |
| 26 | 28 | CEDIA UK Limited | 4,300 | 4,300 | - |
| 27 | 29 | National Association of Funeral Directors | 4,100 | 4,100 | - |
| 30 | 30 | Camden BRI | 4,000 | 4,000 | - |
| 31 | 31 | Association of British Travel Agents | 3,900 | 3,900 | - |
| 34 | 32 | Domestic Cleaning Business Network | 3,000 | 3,500 | 500 |
| 32 | 33 | Recruitment and Employment Confederation | 3,300 | 3,300 | - |
| 29 | 34 | UKActive | 4,000 | 3,000 | (1,000) |
| 33 | 35 | CERTASS | 3,000 | 3,000 | - |
| 35 | 36 | Federation of Communication Services | 3,000 | 3,000 | - |
| 36 | 37 | Electrical Contractors Association (ECA) | 2,700 | 3,000 | 300 |
| 37 | 38 | British Allied Trades Federation | 2,500 | 2,500 | - |
| 38 | 39 | AIM – European Brands Association | 2,500 | 2,500 | - |
| 41 | 40 | Painting and Decorating Association | 2,400 | 2,400 | - |
| 45 | 41 | MADE in Britain | 1,700 | 2,160 | 460 |
| 42 | 42 | National Association of Jewellers | 2,000 | 2,000 | - |
| 43 | 43 | Construction Plant-Hire Association | 1,900 | 1,900 | - |
| 52 | 44 | International Powered Access Federation | 1,400 | 1,818 | 418 |
| 44 | 45 | British Insurance Brokers’ Association | 1,800 | 1,800 | - |
| 46 | 46 | British International Freight Association | 1,700 | 1,700 | - |
| 54 | 47 | ADS Group | 1,400 | 1,700 | 300 |
| 47 | 48 | Independent Motor Dealers Association (IMDA) | 1,683 | 1,683 | - |
| 49 | 49 | British Marine | 1,600 | 1,600 | - |
| 50 | 50 | Giftware Association | 1,500 | 1,500 | - |
| 51 | 51 | Pet Industry Federation | 1,500 | 1,500 | - |
| 60 | 52 | National Federation of Roofing Contractors (NFRC) | 1,200 | 1,500 | 300 |
| 39 | 53 | National Association of Commercial Finance Brokers | 1,400 | 1,400 | - |
| 53 | 54 | National Federation of Builders | 1,400 | 1,400 | - |
| 55 | 55 | Horticultural Trades Association | 1,400 | 1,400 | - |
| 56 | 56 | Scottish Motor Trade Association (SMTA) | 1,300 | 1,300 | - |
| 57 | 57 | British Printing Industries Federation | 1,300 | 1,300 | - |
| 58 | 58 | SELECT | 1,250 | 1,200 | (50) |
| 68 | 59 | Fire Industry Association | 1,000 | 1,200 | 200 |
| 60 | Association of Plumbing and Heating Contractors | 1,178 | 1,178 | - | |
| 61 | Registered Nursing Home Association | 599 | 1,100 | 501 | |
| 62 | 62 | UK Warehousing Association | 1,002 | 1,080 | 78 |
| 48 | 63 | Lifting Equipment Engineers Association | 1,600 | 1,000 | (600) |
| 61 | 64 | Builders Merchants Federation | 1,020 | 1,000 | (20) |
| 63 | 65 | Anti Copying In Design | 1,000 | 1,000 | - |
| 64 | 66 | British Vehicle Rental and Leasing Association (BVRLA) | 1,000 | 1,000 | - |
| 65 | 67 | Building Engineering Services Association: The BESA | 1,000 | 1,000 | - |
| 67 | 68 | FIA UK (UK Flexographic Industry Association) | 1,000 | 1,000 | - |
| 69 | 69 | Flexible Space Association | 1,000 | 1,000 | - |
| 70 | 70 | GSMA | 1,000 | 1,000 | - |
| 72 | 71 | Tile Association | 1,000 | 1,000 | - |
| 73 | 72 | Confederation of School Trusts | 1,000 | 1,000 | - |
| 87 | 73 | National Body Repair Association | 760 | 1,000 | 240 |
| 90 | 74 | OPRL – On pack Recycling Label | 750 | 980 | 230 |
| 75 | 75 | British Association of Landscape Industries | 900 | 950 | 50 |
| 59 | 76 | National Pawnbrokers Association | 1,200 | 900 | (300) |
| 76 | 77 | National Caravan Council | 850 | 850 | - |
| 83 | 78 | International Marine Contractors Association | 800 | 837 | 37 |
| 74 | 79 | Hire Association Europe | 1,000 | 800 | (200) |
| 78 | 80 | British Equestrian Trade Association | 800 | 800 | - |
| 81 | 81 | Society of Motor Manufacturers and Traders Limited (SMMT) | 800 | 800 | - |
| 82 | 82 | British Parking Association | 800 | 800 | - |
| 84 | 83 | The Employee Ownership Association | 800 | 800 | - |
| 85 | 84 | Association of Professional Staffing Companies | 780 | 780 | - |
| 88 | 85 | Society of Independent Brewers (SIBA) | 750 | 750 | - |
| 89 | 86 | UK Hospitality | 750 | 750 | - |
| 100 | 87 | Institute of Student Employers | 600 | 750 | 150 |
| 79 | 88 | Meetings Industry Association | 800 | 721 | (79) |
| 66 | 89 | Data and Marketing Association | 1,000 | 700 | (300) |
| 77 | 90 | Co-operatives UK | 826 | 700 | (126) |
| 86 | 91 | UKIE | 761 | 700 | (61) |
| 91 | 92 | British Pest Control (BPCA) | 700 | 700 | - |
| 92 | 93 | British Office Supplies and Services Federation | 700 | 700 | - |
| 93 | 94 | Pizza, Pasta and Italian Food Association | 680 | 680 | - |
| 94 | 95 | Scaffolding Association | 678 | 680 | 2 |
| 96 | International Cotton Association Ltd | 550 | 650 | 100 | |
| 97 | Federation of Wholesale Distributors | 530 | 630 | ||
| 71 | 98 | Institute of Grocery Distribution | 1,000 | 600 | (400) |
| 95 | 99 | British Venture Capital Association | 600 | 600 | - |
| 96 | 100 | Independent Publishers Guild | 600 | 600 | - |
| 97 | British Free Range Egg Producers Association (BFREPA) | 600 | 600 | - | |
| 98 | National Carpet Cleaners Association | 600 | 600 | - | |
| 99 | Processing and Packaging Machinery Association (PPMA) | 600 | 600 | - | |
| UK Fashion & Textile Association | 550 | 550 | - | ||
| Mineral Products Association | 520 | 530 | |||
| British Security Industry Association | 520 | 520 | |||
| 80 | Radio, Electrical & Television Retailers’ Association | 800 | 500 | (300) | |
| British Woodworking Federation | 500 | 500 | |||
| LAPADA | 500 | 500 | |||
| Association of Town Centre Management | 500 | 500 | |||
| 40 | The Pensions & Lifetime Savings Association | 400 | 400 | - | |
| International Association of Broadcasting Manufacturers | 599 | 400 | (199) | ||
| BACTA British Amusement Catering Trades Association | 500 | ||||
| British Amusement Catering Trades Association | 500 | ||||
| British Promotional Merchandise Association | 500 | ||||
| British Property Federation | 500 | ||||
| Contract Flooring Association Ltd | 500 | ||||
| Craft Bakers Association | 500 | ||||
| Finishes and Interiors Sector | 500 | ||||
| Painting and Decorating Association (PDA) | 500 | ||||
| Renewable Energy Association (REA) | 500 | ||||
| National Craft Butchers | 500 | ||||
| British Association of Removers | 450 | ||||
| Carpet Foundation | 450 | ||||
| British Blind & Shutter Association (BBSA) | 400 | ||||
| Chemical Business Association | 170 | ||||
| Construction Industry Council | |||||
| National House-Building Council | |||||
| Library Association (CILIP) | |||||
| 1 | 1 | Royal College of Nursing (RCN) | 500,000 | 500,000 | - |
| 2 | 2 | Association of Chartered Certified Accountants (ACCA) | 252,500 | 258,000 | 5,500 |
| 3 | 3 | Law Society of England and Wales (TLS) | 200,000 | 223,000 | 23,000 |
| - | 4 | Chartered Management Institute (CMI) | 230,000 | 220,000 | (10,000) |
| 5 | 5 | Institute of Chartered Accountants of England and Wales (ICAEW) | 208,000 | 210,000 | 2,000 |
| 6 | 6 | Chartered Institute of Personnel and Development (CIPD) | 162,000 | 165,000 | 3,000 |
| 7 | 7 | Institution of Engineering and Technology (The IET) | 157,000 | 157,000 | - |
| 9 | 8 | Royal Institution of Chartered Surveyors (RICS) | 113,000 | 130,000 | 17,000 |
| 8 | 9 | Chartered Insurance Institute (CII) | 121,000 | 121,000 | - |
| - | 10 | Institute of the Motor Industry (IMI) | 123,500 | 114,000 | (9,500) |
(c) MemberWise 2025 (Updated: 01/07/2026)
What is the role and purpose of the MemberWise Network?
As the leading free professional network for membership and association professionals we support more than 8,000 professionals working in over 2,500 medium/large membership organisations and associations.
Two thirds of our members work within medium/large professional bodies (individual membership) and one third represent leading trade associations (corporate membership). We also represent other types of membership organisations and associations outlined here.